<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Capital Improvements Blog &#187; Repair</title>
	<atom:link href="http://cimprovementsblog.com/tag/repair/feed/" rel="self" type="application/rss+xml" />
	<link>http://cimprovementsblog.com</link>
	<description>Remodeling, Design/Build, Custom Homes in Dallas Texas Area</description>
	<lastBuildDate>Mon, 12 Apr 2010 21:35:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Residential Repair &amp; Remodeling Costs 2008: Contractor&#8217;s Pricing Guide (Means Residential Repair &amp; Remodeling Costs) (Paperback)</title>
		<link>http://cimprovementsblog.com/residential-repair-remodeling-costs-2008-contractors-pricing-guide-means-residential-repair-remodeling-costs-paperback/</link>
		<comments>http://cimprovementsblog.com/residential-repair-remodeling-costs-2008-contractors-pricing-guide-means-residential-repair-remodeling-costs-paperback/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 10:46:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Remodeling Books]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Contractor's]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Means]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Remodeling]]></category>
		<category><![CDATA[Repair]]></category>
		<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://cimprovementsblog.com/residential-repair-remodeling-costs-2008-contractors-pricing-guide-means-residential-repair-remodeling-costs-paperback/</guid>
		<description><![CDATA[No description for this product could be found, but have a look over at Amazon for reviews and other information.
]]></description>
		<wfw:commentRss>http://cimprovementsblog.com/residential-repair-remodeling-costs-2008-contractors-pricing-guide-means-residential-repair-remodeling-costs-paperback/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2010 National Repair &amp; Remodeling Estimator (National Repair and Remodeling Estimator) (Paperback)</title>
		<link>http://cimprovementsblog.com/2010-national-repair-remodeling-estimator-national-repair-and-remodeling-estimator-paperback/</link>
		<comments>http://cimprovementsblog.com/2010-national-repair-remodeling-estimator-national-repair-and-remodeling-estimator-paperback/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 19:40:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Remodeling Books]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Estimator]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Paperback]]></category>
		<category><![CDATA[Remodeling]]></category>
		<category><![CDATA[Repair]]></category>

		<guid isPermaLink="false">http://cimprovementsblog.com/2010-national-repair-remodeling-estimator-national-repair-and-remodeling-estimator-paperback/</guid>
		<description><![CDATA[
  The complete pricing guide for dwelling reconstruction costs. Reliable, specific data you can apply on every repair and remodeling job. Up-to-date material costs and labor figures based on thousands of jobs across the country.Provides recommended crew sizes; average production rates; exact material, equipment, and labor costs; a total unit cost and a total [...]]]></description>
		<wfw:commentRss>http://cimprovementsblog.com/2010-national-repair-remodeling-estimator-national-repair-and-remodeling-estimator-paperback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black &amp; Decker Complete Photo Guide to Home Repair: with 350 Projects and 2000 Photos (Hardcover)</title>
		<link>http://cimprovementsblog.com/black-decker-complete-photo-guide-to-home-repair-with-350-projects-and-2000-photos-hardcover/</link>
		<comments>http://cimprovementsblog.com/black-decker-complete-photo-guide-to-home-repair-with-350-projects-and-2000-photos-hardcover/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 14:47:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Remodeling Books]]></category>
		<category><![CDATA[2000]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Complete]]></category>
		<category><![CDATA[Decker]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Repair]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://cimprovementsblog.com/black-decker-complete-photo-guide-to-home-repair-with-350-projects-and-2000-photos-hardcover/</guid>
		<description><![CDATA[
       Review
  Got a problem with grout? Open The Complete Photo Guide to Home  Repair (to page 98) and watch your tiling worries dissolve before the  simple beauty of photography. Black &#038; Decker has anticipated your every  question and problem with interior, exterior, and home [...]]]></description>
		<wfw:commentRss>http://cimprovementsblog.com/black-decker-complete-photo-guide-to-home-repair-with-350-projects-and-2000-photos-hardcover/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Repair &amp; Remodeling Cost Data 2009 (Means Repair and Remodeling Cost Data) (Paperback)</title>
		<link>http://cimprovementsblog.com/repair-remodeling-cost-data-2009-means-repair-and-remodeling-cost-data-paperback/</link>
		<comments>http://cimprovementsblog.com/repair-remodeling-cost-data-2009-means-repair-and-remodeling-cost-data-paperback/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 19:14:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Remodeling Books]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Means]]></category>
		<category><![CDATA[Remodeling]]></category>
		<category><![CDATA[Repair]]></category>

		<guid isPermaLink="false">http://cimprovementsblog.com/repair-remodeling-cost-data-2009-means-repair-and-remodeling-cost-data-paperback/</guid>
		<description><![CDATA[No description for this product could be found, but have a look over at Amazon for reviews and other information.
]]></description>
		<wfw:commentRss>http://cimprovementsblog.com/repair-remodeling-cost-data-2009-means-repair-and-remodeling-cost-data-paperback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 National Repair &amp; Remodeling Estimator (National Repair and Remodeling Estimator) (Paperback)</title>
		<link>http://cimprovementsblog.com/2009-national-repair-remodeling-estimator-national-repair-and-remodeling-estimator-paperback/</link>
		<comments>http://cimprovementsblog.com/2009-national-repair-remodeling-estimator-national-repair-and-remodeling-estimator-paperback/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 10:12:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Remodeling Books]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Estimator]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Paperback]]></category>
		<category><![CDATA[Remodeling]]></category>
		<category><![CDATA[Repair]]></category>

		<guid isPermaLink="false">http://cimprovementsblog.com/2009-national-repair-remodeling-estimator-national-repair-and-remodeling-estimator-paperback/</guid>
		<description><![CDATA[No description for this product could be found, but have a look over at Amazon for reviews and other information.
]]></description>
		<wfw:commentRss>http://cimprovementsblog.com/2009-national-repair-remodeling-estimator-national-repair-and-remodeling-estimator-paperback/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Means Residential Repair &amp; Remodeling Costs 2009: Contractor&#8217;s Pricing Guide (Paperback)</title>
		<link>http://cimprovementsblog.com/means-residential-repair-remodeling-costs-2009-contractors-pricing-guide-paperback/</link>
		<comments>http://cimprovementsblog.com/means-residential-repair-remodeling-costs-2009-contractors-pricing-guide-paperback/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 21:23:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Remodeling Books]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Contractor's]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Means]]></category>
		<category><![CDATA[Paperback]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Remodeling]]></category>
		<category><![CDATA[Repair]]></category>
		<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://cimprovementsblog.com/means-residential-repair-remodeling-costs-2009-contractors-pricing-guide-paperback/</guid>
		<description><![CDATA[No description for this product could be found, but have a look over at Amazon for reviews and other information.
]]></description>
		<wfw:commentRss>http://cimprovementsblog.com/means-residential-repair-remodeling-costs-2009-contractors-pricing-guide-paperback/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
