<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Capital Improvements Blog &#187; Estimator</title>
	<atom:link href="http://cimprovementsblog.com/tag/estimator/feed/" rel="self" type="application/rss+xml" />
	<link>http://cimprovementsblog.com</link>
	<description>Remodeling, Design/Build, Custom Homes in Dallas Texas Area</description>
	<lastBuildDate>Mon, 12 Apr 2010 21:35:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2010 National Repair &amp; Remodeling Estimator (National Repair and Remodeling Estimator) (Paperback)</title>
		<link>http://cimprovementsblog.com/2010-national-repair-remodeling-estimator-national-repair-and-remodeling-estimator-paperback/</link>
		<comments>http://cimprovementsblog.com/2010-national-repair-remodeling-estimator-national-repair-and-remodeling-estimator-paperback/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 19:40:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Remodeling Books]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Estimator]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Paperback]]></category>
		<category><![CDATA[Remodeling]]></category>
		<category><![CDATA[Repair]]></category>

		<guid isPermaLink="false">http://cimprovementsblog.com/2010-national-repair-remodeling-estimator-national-repair-and-remodeling-estimator-paperback/</guid>
		<description><![CDATA[
  The complete pricing guide for dwelling reconstruction costs. Reliable, specific data you can apply on every repair and remodeling job. Up-to-date material costs and labor figures based on thousands of jobs across the country.Provides recommended crew sizes; average production rates; exact material, equipment, and labor costs; a total unit cost and a total [...]]]></description>
		<wfw:commentRss>http://cimprovementsblog.com/2010-national-repair-remodeling-estimator-national-repair-and-remodeling-estimator-paperback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 National Repair &amp; Remodeling Estimator (National Repair and Remodeling Estimator) (Paperback)</title>
		<link>http://cimprovementsblog.com/2009-national-repair-remodeling-estimator-national-repair-and-remodeling-estimator-paperback/</link>
		<comments>http://cimprovementsblog.com/2009-national-repair-remodeling-estimator-national-repair-and-remodeling-estimator-paperback/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 10:12:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Remodeling Books]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Estimator]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Paperback]]></category>
		<category><![CDATA[Remodeling]]></category>
		<category><![CDATA[Repair]]></category>

		<guid isPermaLink="false">http://cimprovementsblog.com/2009-national-repair-remodeling-estimator-national-repair-and-remodeling-estimator-paperback/</guid>
		<description><![CDATA[No description for this product could be found, but have a look over at Amazon for reviews and other information.
]]></description>
		<wfw:commentRss>http://cimprovementsblog.com/2009-national-repair-remodeling-estimator-national-repair-and-remodeling-estimator-paperback/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
